Rates
Ski Rental Rates
| TAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | weitere Tage á |
| Ski VIP PLATIN****** | 42 | 84 | 114 | 135 | 155 | 175 | 175 | 19 |
| Ski GOLD***** | 35 | 70 | 94 | 114 | 129 | 145 | 145 | 17 |
| Ski SILBER**** | 31 | 62 | 85 | 109 | 124 | 139 | 139 | 14 |
| Ski BRONZE*** | 25 | 50 | 75 | 85 | 99 | 109 | 109 | 12 |
| Ski VIP PLATIN SET****** | 49 | 98 | 129 | 159 | 175 | 199 | 199 | 27 |
| Ski GOLD SET***** | 42 | 84 | 114 | 135 | 155 | 175 | 175 | 19 |
| Ski SILBER SET**** | 35 | 70 | 94 | 114 | 129 | 145 | 145 | 17 |
| Ski BRONZE SET*** | 31 | 62 | 85 | 109 | 124 | 139 | 139 | 14 |
| SKIBOOTS & SB BOOTS | 20 | 30 | 40 | 50 | 59 | 65 | 65 | 9 |
| SCHNEESCHUHE | 15 | 30 | 40 | 50 | 59 | 65 | 65 | 9 |
| Snowboard***** | 35 | 70 | 94 | 114 | 129 | 145 | 145 | 17 |
| Snowboard SET***** | 42 | 84 | 114 | 135 | 155 | 175 | 175 | 19 |
| HELMET ADULT | 8 | 16 | 22 | 28 | 33 | 39 | 39 | 3 |
| HELMET KIDS | 4 | 8 | 12 | 16 | 19 | 22 | 22 | 2 |
| Ski YOUTH | 13 | 26 | 37 | 49 | 59 | 69 | 69 | 6 |
| Ski YOUTH SET | 19 | 38 | 49 | 59 | 69 | 79 | 79 | 9 |
| Kids & Youth Boots | SB Boots | 5 | 10 | 15 | 20 | 25 | 28 | 28 | 3 |
| Ski KIDS | 9 | 18 | 26 | 34 | 41 | 49 | 49 | 5 |
| Ski KIDS SET incl. Helmet | 13 | 26 | 37 | 49 | 59 | 69 | 69 | 7 |
| Snowboard KIDS SET | 19 | 38 | 49 | 59 | 69 | 79 | 79 | 9 |
Category Description:
| Category | Description |
|---|---|
| Ski VIP PLATIN****** | Latest ski models for sporty skiers. |
| Ski GOLD***** | Vip Platin models from the previous season and current models for good skiers. |
| Ski SILBER**** | Gold models from the previous season and current models for advanced skiers. |
| Ski BRONZE*** | Contains very light material for beginners. |
| Poles | Always included free of charge. |
| SETs | Include skis, ski boots & ski poles. |
Express Ski Service or "Over Night Service"
| Service 1 Edge grinding, polishing and waxing | € 35,- |
| Service 2 Ski surface grinding, structure, edge tuning and waxing | € 39,- |
| Service 3 Ski surface grinding, structure, edge tuning and waxing, improving base coat | € 45,- |
| Wachs Future Using innovative infrared technology | € 15,- |
| Waxing | € 12,- |
| Special Race Service (86° - 88°) Rates on request | - |
Express Snowboard Service or "Over Night Service"
| Service 1 Edge grinding, polishing and waxing | € 39,- |
| Service 2 Board surface grinding, structure, edge tuning and waxing | € 45,- |
| Service 3 Board surface grinding, structure, edge tuning and waxing, improving base coat | € 49,- |
| Wachs Future Using innovative infrared technology | € 15,- |
| Waxing | € 12,- |
Depot Rates
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | further days |
|---|---|---|---|---|---|---|---|---|
| Ski | Snowboard | € 3 | € 6 | € 9 | € 12 | € 15 | € 15 | € 15 | à € 2,50 |
| Boots | € 3 | € 6 | € 9 | € 12 | € 15 | € 15 | € 15 | à € 2,50 |
| Ski & Boots | € 6 | € 12 | € 18 | € 24 | € 30 | € 30 | € 30 | à € 5 |
| Board & Boots | € 6 | € 12 | € 18 | € 24 | € 30 | € 30 | € 30 | à € 5 |
Insurance for Rental Equipment
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | further days |
|---|---|---|---|---|---|---|---|---|
| VIP PLATIN | SNOWBOARD | € 3,- | € 6,- | € 9,- | € 12,- | € 15,- | € 15,- | € 15,- | à € 2,- |
| SILVER | GOLD | € 2,50 | € 5,- | € 7,50 | € 10,- | € 12,- | € 12,- | € 12,- | à € 1,50 |
| YOUTH and KIDS | BRONCE | € 2,- | € 4,- | € 6,- | € 8,- | € 10,- | € 10,- | € 10,- | à € 1,- |






















